Official released results
League History
Pocket Rankings Demo League — championships, Top Shooters, and player records
Completed season
Demo League 2025 Spring
Finalized official results
Finalized 08/12/2026
View this season's score sheetsChampions
| Division | Team | Wins | Points |
|---|---|---|---|
| Thursday A | Chalk Line Chiefs (Thursday Spring 2025) | 22.50 | 828 |
| Wednesday A | Rack & Rail Riders (Wednesday Spring 2025) | 27.00 | 1061 |
| Wednesday B | Side Pocket Sharks (Wednesday Spring 2025) | 27.00 | 1041 |
Final team standings
| Division | Place | Team | Matches | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|---|
| Thursday A | 1 | Chalk Line Chiefs (Thursday Spring 2025) | 8 | 22.50 | 9.50 | 828 | Champion |
| Wednesday A | 1 | Rack & Rail Riders (Wednesday Spring 2025) | 10 | 27.00 | 13.00 | 1061 | Champion |
| Wednesday B | 1 | Side Pocket Sharks (Wednesday Spring 2025) | 10 | 27.00 | 13.00 | 1041 | Champion |
| Wednesday A | 2 | Blue Chalk Crew (Wednesday Spring 2025) | 10 | 21.00 | 19.00 | 1019 | |
| Thursday A | 2 | Break Point Bullseyes (Thursday Spring 2025) | 8 | 16.00 | 16.00 | 810 | |
| Wednesday B | 2 | Diamond Cutters (Wednesday Spring 2025) | 10 | 21.00 | 19.00 | 1031 | |
| Thursday A | 3 | Cue Club Crushers (Thursday Spring 2025) | 8 | 15.50 | 16.50 | 816 | |
| Wednesday A | 3 | Eight Ball Aces (Wednesday Spring 2025) | 10 | 21.00 | 19.00 | 1019 | |
| Wednesday B | 3 | Railhouse Rebels (Wednesday Spring 2025) | 10 | 20.50 | 19.50 | 1023 | |
| Wednesday A | 4 | Break Room Bandits (Wednesday Spring 2025) | 10 | 18.50 | 21.50 | 1014 | |
| Wednesday B | 4 | Cue & Cushion Captains (Wednesday Spring 2025) | 10 | 20.00 | 20.00 | 1006 | |
| Thursday A | 4 | Short Rack Shooters (Thursday Spring 2025) | 8 | 15.50 | 16.50 | 802 | |
| Wednesday B | 5 | Bridge Hand Hustlers (Wednesday Spring 2025) | 10 | 16.00 | 24.00 | 997 | |
| Wednesday A | 5 | Green Felt Giants (Wednesday Spring 2025) | 10 | 17.00 | 23.00 | 993 | |
| Thursday A | 5 | Velvet Rail Vipers (Thursday Spring 2025) | 8 | 10.50 | 21.50 | 776 | |
| Wednesday B | 6 | Bank Shot Brigade (Wednesday Spring 2025) | 10 | 15.50 | 24.50 | 995 | |
| Wednesday A | 6 | Corner Pocket Kings (Wednesday Spring 2025) | 10 | 15.50 | 24.50 | 991 |
Final player totals
| Division | Player | Team | Games | Wins | Losses | Points | Average | BR | TR | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday A | Reagan Carter | Chalk Line Chiefs (Thursday Spring 2025) | 24 | 20.00 | 4.00 | 218 | 9.08 | 0 | 0 | 0 |
| Thursday A | Noel Carter | Velvet Rail Vipers (Thursday Spring 2025) | 24 | 20.00 | 4.00 | 216 | 9.00 | 0 | 4 | 0 |
| Thursday A | Blake Carter | Chalk Line Chiefs (Thursday Spring 2025) | 24 | 16.00 | 8.00 | 188 | 7.83 | 0 | 0 | 0 |
| Thursday A | Emerson Carter | Short Rack Shooters (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 178 | 7.42 | 0 | 0 | 0 |
| Thursday A | Reese Reynolds | Cue Club Crushers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 178 | 7.42 | 2 | 0 | 0 |
| Thursday A | Alexis Reynolds | Break Point Bullseyes (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 170 | 7.08 | 2 | 0 | 0 |
| Thursday A | Micah Carter | Velvet Rail Vipers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 170 | 7.08 | 0 | 0 | 0 |
| Thursday A | Riley Reynolds | Break Point Bullseyes (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 170 | 7.08 | 0 | 0 | 0 |
| Thursday A | Peyton Reynolds | Cue Club Crushers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 168 | 7.00 | 0 | 0 | 0 |
| Thursday A | Avery Reynolds | Cue Club Crushers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 164 | 6.83 | 0 | 2 | 0 |
| Thursday A | Harper Carter | Short Rack Shooters (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Morgan Reynolds | Break Point Bullseyes (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Dakota Carter | Chalk Line Chiefs (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 158 | 6.58 | 0 | 0 | 0 |
| Thursday A | Devon Carter | Short Rack Shooters (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 158 | 6.58 | 0 | 0 | 0 |
| Thursday A | Drew Reynolds | Cue Club Crushers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 158 | 6.58 | 0 | 0 | 0 |
| Thursday A | Finley Carter | Short Rack Shooters (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 158 | 6.58 | 0 | 2 | 0 |
| Thursday A | Hayden Carter | Chalk Line Chiefs (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 158 | 6.58 | 4 | 0 | 0 |
| Thursday A | Sage Carter | Velvet Rail Vipers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 156 | 6.50 | 0 | 0 | 0 |
| Thursday A | Jordan Reynolds | Break Point Bullseyes (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 154 | 6.42 | 0 | 2 | 0 |
| Thursday A | Taylor Reynolds | Break Point Bullseyes (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 154 | 6.42 | 0 | 0 | 0 |
| Thursday A | Quinn Reynolds | Cue Club Crushers (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 148 | 6.17 | 0 | 0 | 0 |
| Thursday A | Rowan Carter | Short Rack Shooters (Thursday Spring 2025) | 24 | 12.00 | 12.00 | 146 | 6.08 | 2 | 0 | 0 |
| Thursday A | Robin Carter | Velvet Rail Vipers (Thursday Spring 2025) | 24 | 8.00 | 16.00 | 132 | 5.50 | 0 | 0 | 0 |
| Thursday A | Parker Carter | Chalk Line Chiefs (Thursday Spring 2025) | 24 | 4.00 | 20.00 | 106 | 4.42 | 0 | 0 | 0 |
| Thursday A | Jules Carter | Velvet Rail Vipers (Thursday Spring 2025) | 24 | 4.00 | 20.00 | 102 | 4.25 | 0 | 0 | 0 |
| Wednesday A | Quinn Snyder | Rack & Rail Riders (Wednesday Spring 2025) | 30 | 25.00 | 5.00 | 273 | 9.10 | 0 | 0 | 0 |
| Wednesday A | Emerson Snyder | Corner Pocket Kings (Wednesday Spring 2025) | 30 | 21.00 | 9.00 | 248 | 8.27 | 0 | 4 | 0 |
| Wednesday A | Riley Brooks | Green Felt Giants (Wednesday Spring 2025) | 30 | 21.00 | 9.00 | 246 | 8.20 | 0 | 4 | 0 |
| Wednesday A | Reese Snyder | Rack & Rail Riders (Wednesday Spring 2025) | 30 | 20.00 | 10.00 | 237 | 7.90 | 0 | 0 | 0 |
| Wednesday A | Blake Snyder | Blue Chalk Crew (Wednesday Spring 2025) | 30 | 17.00 | 13.00 | 221 | 7.37 | 0 | 0 | 0 |
| Wednesday A | Riley Snyder | Break Room Bandits (Wednesday Spring 2025) | 30 | 17.00 | 13.00 | 219 | 7.30 | 0 | 3 | 0 |
| Wednesday A | Robin Snyder | Eight Ball Aces (Wednesday Spring 2025) | 30 | 17.00 | 13.00 | 217 | 7.23 | 0 | 0 | 0 |
| Wednesday A | Micah Snyder | Eight Ball Aces (Wednesday Spring 2025) | 30 | 16.00 | 14.00 | 219 | 7.30 | 0 | 0 | 0 |
| Wednesday A | Hayden Snyder | Blue Chalk Crew (Wednesday Spring 2025) | 30 | 16.00 | 14.00 | 203 | 6.77 | 0 | 0 | 0 |
| Wednesday A | Morgan Snyder | Break Room Bandits (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 212 | 7.07 | 2 | 0 | 0 |
| Wednesday A | Jordan Snyder | Break Room Bandits (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 209 | 6.97 | 0 | 0 | 0 |
| Wednesday A | Morgan Brooks | Green Felt Giants (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 209 | 6.97 | 1 | 0 | 0 |
| Wednesday A | Avery Snyder | Rack & Rail Riders (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 208 | 6.93 | 0 | 0 | 0 |
| Wednesday A | Dakota Snyder | Blue Chalk Crew (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 205 | 6.83 | 3 | 0 | 0 |
| Wednesday A | Jordan Brooks | Green Felt Giants (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday A | Noel Snyder | Eight Ball Aces (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday A | Sage Snyder | Eight Ball Aces (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 201 | 6.70 | 3 | 0 | 0 |
| Wednesday A | Parker Snyder | Blue Chalk Crew (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 200 | 6.67 | 0 | 0 | 0 |
| Wednesday A | Devon Snyder | Corner Pocket Kings (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 199 | 6.63 | 1 | 0 | 0 |
| Wednesday A | Peyton Snyder | Rack & Rail Riders (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 197 | 6.57 | 5 | 0 | 0 |
| Wednesday A | Finley Snyder | Corner Pocket Kings (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 190 | 6.33 | 0 | 0 | 0 |
| Wednesday A | Alexis Snyder | Break Room Bandits (Wednesday Spring 2025) | 30 | 14.00 | 16.00 | 194 | 6.47 | 0 | 0 | 0 |
| Wednesday A | Reagan Snyder | Blue Chalk Crew (Wednesday Spring 2025) | 30 | 13.00 | 17.00 | 190 | 6.33 | 0 | 2 | 0 |
| Wednesday A | Taylor Snyder | Break Room Bandits (Wednesday Spring 2025) | 30 | 13.00 | 17.00 | 180 | 6.00 | 0 | 0 | 0 |
| Wednesday A | Jules Snyder | Eight Ball Aces (Wednesday Spring 2025) | 30 | 13.00 | 17.00 | 178 | 5.93 | 0 | 2 | 0 |
| Wednesday A | Alexis Brooks | Green Felt Giants (Wednesday Spring 2025) | 30 | 12.00 | 18.00 | 193 | 6.43 | 0 | 0 | 0 |
| Wednesday A | Rowan Snyder | Corner Pocket Kings (Wednesday Spring 2025) | 30 | 12.00 | 18.00 | 175 | 5.83 | 0 | 0 | 0 |
| Wednesday A | Harper Snyder | Corner Pocket Kings (Wednesday Spring 2025) | 30 | 9.00 | 21.00 | 179 | 5.97 | 0 | 0 | 0 |
| Wednesday A | Taylor Brooks | Green Felt Giants (Wednesday Spring 2025) | 30 | 9.00 | 21.00 | 141 | 4.70 | 0 | 0 | 0 |
| Wednesday A | Drew Snyder | Rack & Rail Riders (Wednesday Spring 2025) | 30 | 5.00 | 25.00 | 146 | 4.87 | 0 | 0 | 0 |
| Wednesday B | Devon Brooks | Side Pocket Sharks (Wednesday Spring 2025) | 30 | 25.00 | 5.00 | 271 | 9.03 | 0 | 0 | 0 |
| Wednesday B | Hayden Brooks | Bank Shot Brigade (Wednesday Spring 2025) | 30 | 21.00 | 9.00 | 246 | 8.20 | 0 | 4 | 0 |
| Wednesday B | Reese Carter | Bridge Hand Hustlers (Wednesday Spring 2025) | 30 | 21.00 | 9.00 | 236 | 7.87 | 0 | 4 | 0 |
| Wednesday B | Finley Brooks | Side Pocket Sharks (Wednesday Spring 2025) | 30 | 20.00 | 10.00 | 233 | 7.77 | 0 | 0 | 0 |
| Wednesday B | Morgan Carter | Railhouse Rebels (Wednesday Spring 2025) | 30 | 17.00 | 13.00 | 231 | 7.70 | 0 | 0 | 0 |
| Wednesday B | Sage Brooks | Diamond Cutters (Wednesday Spring 2025) | 30 | 17.00 | 13.00 | 211 | 7.03 | 0 | 0 | 0 |
| Wednesday B | Reese Brooks | Cue & Cushion Captains (Wednesday Spring 2025) | 30 | 17.00 | 13.00 | 209 | 6.97 | 0 | 3 | 0 |
| Wednesday B | Noel Brooks | Diamond Cutters (Wednesday Spring 2025) | 30 | 16.00 | 14.00 | 215 | 7.17 | 0 | 0 | 0 |
| Wednesday B | Jordan Carter | Railhouse Rebels (Wednesday Spring 2025) | 30 | 16.00 | 14.00 | 207 | 6.90 | 0 | 0 | 0 |
| Wednesday B | Harper Brooks | Side Pocket Sharks (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 210 | 7.00 | 0 | 0 | 0 |
| Wednesday B | Robin Brooks | Diamond Cutters (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 210 | 7.00 | 0 | 0 | 0 |
| Wednesday B | Reagan Brooks | Bank Shot Brigade (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 209 | 6.97 | 1 | 0 | 0 |
| Wednesday B | Blake Brooks | Bank Shot Brigade (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 208 | 6.93 | 0 | 0 | 0 |
| Wednesday B | Emerson Brooks | Side Pocket Sharks (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 207 | 6.90 | 5 | 0 | 0 |
| Wednesday B | Drew Brooks | Cue & Cushion Captains (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 206 | 6.87 | 2 | 0 | 0 |
| Wednesday B | Drew Carter | Bridge Hand Hustlers (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 203 | 6.77 | 1 | 0 | 0 |
| Wednesday B | Quinn Brooks | Cue & Cushion Captains (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 203 | 6.77 | 0 | 0 | 0 |
| Wednesday B | Jules Brooks | Diamond Cutters (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 199 | 6.63 | 3 | 0 | 0 |
| Wednesday B | Quinn Carter | Bridge Hand Hustlers (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 198 | 6.60 | 0 | 0 | 0 |
| Wednesday B | Taylor Carter | Railhouse Rebels (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 198 | 6.60 | 0 | 0 | 0 |
| Wednesday B | Riley Carter | Railhouse Rebels (Wednesday Spring 2025) | 30 | 15.00 | 15.00 | 187 | 6.23 | 3 | 0 | 0 |
| Wednesday B | Avery Brooks | Cue & Cushion Captains (Wednesday Spring 2025) | 30 | 14.00 | 16.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday B | Alexis Carter | Railhouse Rebels (Wednesday Spring 2025) | 30 | 13.00 | 17.00 | 200 | 6.67 | 0 | 2 | 0 |
| Wednesday B | Micah Brooks | Diamond Cutters (Wednesday Spring 2025) | 30 | 13.00 | 17.00 | 196 | 6.53 | 0 | 2 | 0 |
| Wednesday B | Peyton Brooks | Cue & Cushion Captains (Wednesday Spring 2025) | 30 | 13.00 | 17.00 | 186 | 6.20 | 0 | 0 | 0 |
| Wednesday B | Avery Carter | Bridge Hand Hustlers (Wednesday Spring 2025) | 30 | 12.00 | 18.00 | 189 | 6.30 | 0 | 0 | 0 |
| Wednesday B | Parker Brooks | Bank Shot Brigade (Wednesday Spring 2025) | 30 | 12.00 | 18.00 | 179 | 5.97 | 0 | 0 | 0 |
| Wednesday B | Peyton Carter | Bridge Hand Hustlers (Wednesday Spring 2025) | 30 | 9.00 | 21.00 | 171 | 5.70 | 0 | 0 | 0 |
| Wednesday B | Dakota Brooks | Bank Shot Brigade (Wednesday Spring 2025) | 30 | 9.00 | 21.00 | 153 | 5.10 | 0 | 0 | 0 |
| Wednesday B | Rowan Brooks | Side Pocket Sharks (Wednesday Spring 2025) | 30 | 5.00 | 25.00 | 120 | 4.00 | 0 | 0 | 0 |
Top Shooters
| Division | Category | Player | Team | Wins | Points | Average |
|---|---|---|---|---|---|---|
| Thursday A | Female | Reagan Carter | Chalk Line Chiefs (Thursday Spring 2025) | 20.00 | 218 | 9.08 |
| Thursday A | Male | Noel Carter | Velvet Rail Vipers (Thursday Spring 2025) | 20.00 | 216 | 9.00 |
| Wednesday A | Female | Quinn Snyder | Rack & Rail Riders (Wednesday Spring 2025) | 25.00 | 273 | 9.10 |
| Wednesday A | Male | Emerson Snyder | Corner Pocket Kings (Wednesday Spring 2025) | 21.00 | 248 | 8.27 |
| Wednesday B | Female | Devon Brooks | Side Pocket Sharks (Wednesday Spring 2025) | 25.00 | 271 | 9.03 |
| Wednesday B | Male | Hayden Brooks | Bank Shot Brigade (Wednesday Spring 2025) | 21.00 | 246 | 8.20 |
Find a player
Search released season and career history.