Official released results
League History
Pocket Rankings Demo League — championships, Top Shooters, and player records
Completed season
Demo League 2025 Fall
Finalized official results
Finalized 08/11/2026
View this season's score sheetsChampions
| Division | Team | Wins | Points |
|---|---|---|---|
| Wednesday A | Billiard Room Bruisers (Wednesday Fall 2025) | 26.00 | 1041 |
| Wednesday B | Eight Ball Aces (Wednesday Fall 2025) | 27.00 | 1061 |
| Thursday A | Railhouse Rebels (Thursday Fall 2025) | 21.50 | 844 |
Final team standings
| Division | Place | Team | Matches | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|---|
| Wednesday A | 1 | Billiard Room Bruisers (Wednesday Fall 2025) | 10 | 26.00 | 14.00 | 1041 | Champion |
| Wednesday B | 1 | Eight Ball Aces (Wednesday Fall 2025) | 10 | 27.00 | 13.00 | 1061 | Champion |
| Thursday A | 1 | Railhouse Rebels (Thursday Fall 2025) | 8 | 21.50 | 10.50 | 844 | Champion |
| Wednesday B | 2 | Cue & Cushion Captains (Wednesday Fall 2025) | 10 | 21.00 | 19.00 | 1019 | |
| Thursday A | 2 | Diamond Cutters (Thursday Fall 2025) | 8 | 17.50 | 14.50 | 826 | |
| Wednesday A | 2 | Rack & Rail Riders (Wednesday Fall 2025) | 10 | 23.00 | 17.00 | 1023 | |
| Wednesday A | 3 | Break Room Bandits (Wednesday Fall 2025) | 10 | 21.50 | 18.50 | 1007 | |
| Thursday A | 3 | Short Rack Shooters (Thursday Fall 2025) | 8 | 16.00 | 16.00 | 810 | |
| Wednesday B | 3 | Side Pocket Sharks (Wednesday Fall 2025) | 10 | 21.00 | 19.00 | 1019 | |
| Wednesday B | 4 | Blue Chalk Crew (Wednesday Fall 2025) | 10 | 18.50 | 21.50 | 1014 | |
| Thursday A | 4 | Chalk Line Chiefs (Thursday Fall 2025) | 8 | 14.50 | 17.50 | 800 | |
| Wednesday A | 4 | Long Shot Legends (Wednesday Fall 2025) | 10 | 17.50 | 22.50 | 1006 | |
| Wednesday B | 5 | Bank Shot Brigade (Wednesday Fall 2025) | 10 | 17.00 | 23.00 | 993 | |
| Thursday A | 5 | Bridge Hand Hustlers (Thursday Fall 2025) | 8 | 10.50 | 21.50 | 776 | |
| Wednesday A | 5 | Corner Pocket Kings (Wednesday Fall 2025) | 10 | 16.00 | 24.00 | 989 | |
| Wednesday A | 6 | Golden Triangle Gamers (Wednesday Fall 2025) | 10 | 16.00 | 24.00 | 987 | |
| Wednesday B | 6 | Green Felt Giants (Wednesday Fall 2025) | 10 | 15.50 | 24.50 | 991 |
Final player totals
| Division | Player | Team | Games | Wins | Losses | Points | Average | BR | TR | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday A | Jordan Hayes | Railhouse Rebels (Thursday Fall 2025) | 24 | 20.00 | 4.00 | 218 | 9.08 | 0 | 0 | 0 |
| Thursday A | Peyton Hayes | Bridge Hand Hustlers (Thursday Fall 2025) | 24 | 20.00 | 4.00 | 216 | 9.00 | 0 | 4 | 0 |
| Thursday A | Riley Hayes | Railhouse Rebels (Thursday Fall 2025) | 24 | 16.00 | 8.00 | 188 | 7.83 | 0 | 0 | 0 |
| Thursday A | Jules Parker | Diamond Cutters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 178 | 7.42 | 0 | 0 | 0 |
| Thursday A | Alexis Hayes | Railhouse Rebels (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 174 | 7.25 | 0 | 0 | 0 |
| Thursday A | Parker Hayes | Chalk Line Chiefs (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 174 | 7.25 | 0 | 0 | 0 |
| Thursday A | Dakota Hayes | Chalk Line Chiefs (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 172 | 7.17 | 0 | 2 | 0 |
| Thursday A | Devon Hayes | Short Rack Shooters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 170 | 7.08 | 0 | 2 | 0 |
| Thursday A | Emerson Hayes | Short Rack Shooters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 170 | 7.08 | 0 | 0 | 0 |
| Thursday A | Micah Parker | Diamond Cutters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 166 | 6.92 | 0 | 0 | 0 |
| Thursday A | Taylor Hayes | Railhouse Rebels (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 166 | 6.92 | 4 | 0 | 0 |
| Thursday A | Reese Hayes | Bridge Hand Hustlers (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 164 | 6.83 | 0 | 0 | 0 |
| Thursday A | Noel Parker | Diamond Cutters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Quinn Hayes | Bridge Hand Hustlers (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Robin Parker | Diamond Cutters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 162 | 6.75 | 2 | 0 | 0 |
| Thursday A | Rowan Hayes | Short Rack Shooters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Sage Parker | Diamond Cutters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 158 | 6.58 | 0 | 2 | 0 |
| Thursday A | Reagan Hayes | Chalk Line Chiefs (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 156 | 6.50 | 0 | 0 | 0 |
| Thursday A | Finley Hayes | Short Rack Shooters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 154 | 6.42 | 0 | 0 | 0 |
| Thursday A | Harper Hayes | Short Rack Shooters (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 154 | 6.42 | 2 | 0 | 0 |
| Thursday A | Hayden Hayes | Chalk Line Chiefs (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 152 | 6.33 | 0 | 0 | 0 |
| Thursday A | Blake Hayes | Chalk Line Chiefs (Thursday Fall 2025) | 24 | 12.00 | 12.00 | 146 | 6.08 | 2 | 0 | 0 |
| Thursday A | Drew Hayes | Bridge Hand Hustlers (Thursday Fall 2025) | 24 | 8.00 | 16.00 | 132 | 5.50 | 0 | 0 | 0 |
| Thursday A | Avery Hayes | Bridge Hand Hustlers (Thursday Fall 2025) | 24 | 4.00 | 20.00 | 102 | 4.25 | 0 | 0 | 0 |
| Thursday A | Morgan Hayes | Railhouse Rebels (Thursday Fall 2025) | 24 | 4.00 | 20.00 | 98 | 4.08 | 0 | 0 | 0 |
| Wednesday A | Reagan Reynolds | Billiard Room Bruisers (Wednesday Fall 2025) | 30 | 25.00 | 5.00 | 267 | 8.90 | 0 | 0 | 0 |
| Wednesday A | Finley Mitchell | Corner Pocket Kings (Wednesday Fall 2025) | 30 | 21.00 | 9.00 | 240 | 8.00 | 0 | 4 | 0 |
| Wednesday A | Noel Reynolds | Golden Triangle Gamers (Wednesday Fall 2025) | 30 | 21.00 | 9.00 | 234 | 7.80 | 0 | 4 | 0 |
| Wednesday A | Blake Reynolds | Billiard Room Bruisers (Wednesday Fall 2025) | 30 | 20.00 | 10.00 | 233 | 7.77 | 0 | 0 | 0 |
| Wednesday A | Finley Reynolds | Long Shot Legends (Wednesday Fall 2025) | 30 | 17.00 | 13.00 | 221 | 7.37 | 0 | 3 | 0 |
| Wednesday A | Riley Mitchell | Break Room Bandits (Wednesday Fall 2025) | 30 | 17.00 | 13.00 | 207 | 6.90 | 0 | 0 | 0 |
| Wednesday A | Drew Mitchell | Rack & Rail Riders (Wednesday Fall 2025) | 30 | 17.00 | 13.00 | 203 | 6.77 | 0 | 0 | 0 |
| Wednesday A | Quinn Mitchell | Rack & Rail Riders (Wednesday Fall 2025) | 30 | 16.00 | 14.00 | 215 | 7.17 | 0 | 0 | 0 |
| Wednesday A | Taylor Mitchell | Break Room Bandits (Wednesday Fall 2025) | 30 | 16.00 | 14.00 | 215 | 7.17 | 0 | 0 | 0 |
| Wednesday A | Rowan Mitchell | Corner Pocket Kings (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 215 | 7.17 | 1 | 0 | 0 |
| Wednesday A | Reese Mitchell | Rack & Rail Riders (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 207 | 6.90 | 3 | 0 | 0 |
| Wednesday A | Dakota Reynolds | Billiard Room Bruisers (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 206 | 6.87 | 0 | 0 | 0 |
| Wednesday A | Sage Reynolds | Golden Triangle Gamers (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday A | Hayden Reynolds | Billiard Room Bruisers (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 203 | 6.77 | 5 | 0 | 0 |
| Wednesday A | Devon Mitchell | Corner Pocket Kings (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday A | Peyton Mitchell | Rack & Rail Riders (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday A | Rowan Reynolds | Long Shot Legends (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 202 | 6.73 | 2 | 0 | 0 |
| Wednesday A | Devon Reynolds | Long Shot Legends (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 199 | 6.63 | 0 | 0 | 0 |
| Wednesday A | Morgan Mitchell | Break Room Bandits (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 198 | 6.60 | 0 | 0 | 0 |
| Wednesday A | Micah Reynolds | Golden Triangle Gamers (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 197 | 6.57 | 1 | 0 | 0 |
| Wednesday A | Alexis Mitchell | Break Room Bandits (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 195 | 6.50 | 3 | 0 | 0 |
| Wednesday A | Harper Reynolds | Long Shot Legends (Wednesday Fall 2025) | 30 | 14.00 | 16.00 | 186 | 6.20 | 0 | 0 | 0 |
| Wednesday A | Emerson Reynolds | Long Shot Legends (Wednesday Fall 2025) | 30 | 13.00 | 17.00 | 198 | 6.60 | 0 | 0 | 0 |
| Wednesday A | Avery Mitchell | Rack & Rail Riders (Wednesday Fall 2025) | 30 | 13.00 | 17.00 | 196 | 6.53 | 0 | 2 | 0 |
| Wednesday A | Jordan Mitchell | Break Room Bandits (Wednesday Fall 2025) | 30 | 13.00 | 17.00 | 192 | 6.40 | 0 | 2 | 0 |
| Wednesday A | Robin Reynolds | Golden Triangle Gamers (Wednesday Fall 2025) | 30 | 12.00 | 18.00 | 195 | 6.50 | 0 | 0 | 0 |
| Wednesday A | Harper Mitchell | Corner Pocket Kings (Wednesday Fall 2025) | 30 | 12.00 | 18.00 | 165 | 5.50 | 0 | 0 | 0 |
| Wednesday A | Emerson Mitchell | Corner Pocket Kings (Wednesday Fall 2025) | 30 | 9.00 | 21.00 | 167 | 5.57 | 0 | 0 | 0 |
| Wednesday A | Jules Reynolds | Golden Triangle Gamers (Wednesday Fall 2025) | 30 | 9.00 | 21.00 | 157 | 5.23 | 0 | 0 | 0 |
| Wednesday A | Parker Reynolds | Billiard Room Bruisers (Wednesday Fall 2025) | 30 | 5.00 | 25.00 | 132 | 4.40 | 0 | 0 | 0 |
| Wednesday B | Micah Mitchell | Eight Ball Aces (Wednesday Fall 2025) | 30 | 25.00 | 5.00 | 273 | 9.10 | 0 | 0 | 0 |
| Wednesday B | Taylor Parker | Green Felt Giants (Wednesday Fall 2025) | 30 | 21.00 | 9.00 | 248 | 8.27 | 0 | 4 | 0 |
| Wednesday B | Blake Parker | Bank Shot Brigade (Wednesday Fall 2025) | 30 | 21.00 | 9.00 | 246 | 8.20 | 0 | 4 | 0 |
| Wednesday B | Sage Mitchell | Eight Ball Aces (Wednesday Fall 2025) | 30 | 20.00 | 10.00 | 237 | 7.90 | 0 | 0 | 0 |
| Wednesday B | Reese Parker | Cue & Cushion Captains (Wednesday Fall 2025) | 30 | 17.00 | 13.00 | 221 | 7.37 | 0 | 0 | 0 |
| Wednesday B | Blake Mitchell | Blue Chalk Crew (Wednesday Fall 2025) | 30 | 17.00 | 13.00 | 219 | 7.30 | 0 | 3 | 0 |
| Wednesday B | Rowan Parker | Side Pocket Sharks (Wednesday Fall 2025) | 30 | 17.00 | 13.00 | 217 | 7.23 | 0 | 0 | 0 |
| Wednesday B | Devon Parker | Side Pocket Sharks (Wednesday Fall 2025) | 30 | 16.00 | 14.00 | 219 | 7.30 | 0 | 0 | 0 |
| Wednesday B | Peyton Parker | Cue & Cushion Captains (Wednesday Fall 2025) | 30 | 16.00 | 14.00 | 203 | 6.77 | 0 | 0 | 0 |
| Wednesday B | Parker Mitchell | Blue Chalk Crew (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 212 | 7.07 | 2 | 0 | 0 |
| Wednesday B | Parker Parker | Bank Shot Brigade (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 209 | 6.97 | 1 | 0 | 0 |
| Wednesday B | Reagan Mitchell | Blue Chalk Crew (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 209 | 6.97 | 0 | 0 | 0 |
| Wednesday B | Jules Mitchell | Eight Ball Aces (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 208 | 6.93 | 0 | 0 | 0 |
| Wednesday B | Avery Parker | Cue & Cushion Captains (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 205 | 6.83 | 3 | 0 | 0 |
| Wednesday B | Emerson Parker | Side Pocket Sharks (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday B | Reagan Parker | Bank Shot Brigade (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday B | Finley Parker | Side Pocket Sharks (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 201 | 6.70 | 3 | 0 | 0 |
| Wednesday B | Drew Parker | Cue & Cushion Captains (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 200 | 6.67 | 0 | 0 | 0 |
| Wednesday B | Jordan Parker | Green Felt Giants (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 199 | 6.63 | 1 | 0 | 0 |
| Wednesday B | Noel Mitchell | Eight Ball Aces (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 197 | 6.57 | 5 | 0 | 0 |
| Wednesday B | Riley Parker | Green Felt Giants (Wednesday Fall 2025) | 30 | 15.00 | 15.00 | 190 | 6.33 | 0 | 0 | 0 |
| Wednesday B | Dakota Mitchell | Blue Chalk Crew (Wednesday Fall 2025) | 30 | 14.00 | 16.00 | 194 | 6.47 | 0 | 0 | 0 |
| Wednesday B | Quinn Parker | Cue & Cushion Captains (Wednesday Fall 2025) | 30 | 13.00 | 17.00 | 190 | 6.33 | 0 | 2 | 0 |
| Wednesday B | Hayden Mitchell | Blue Chalk Crew (Wednesday Fall 2025) | 30 | 13.00 | 17.00 | 180 | 6.00 | 0 | 0 | 0 |
| Wednesday B | Harper Parker | Side Pocket Sharks (Wednesday Fall 2025) | 30 | 13.00 | 17.00 | 178 | 5.93 | 0 | 2 | 0 |
| Wednesday B | Dakota Parker | Bank Shot Brigade (Wednesday Fall 2025) | 30 | 12.00 | 18.00 | 193 | 6.43 | 0 | 0 | 0 |
| Wednesday B | Morgan Parker | Green Felt Giants (Wednesday Fall 2025) | 30 | 12.00 | 18.00 | 175 | 5.83 | 0 | 0 | 0 |
| Wednesday B | Alexis Parker | Green Felt Giants (Wednesday Fall 2025) | 30 | 9.00 | 21.00 | 179 | 5.97 | 0 | 0 | 0 |
| Wednesday B | Hayden Parker | Bank Shot Brigade (Wednesday Fall 2025) | 30 | 9.00 | 21.00 | 141 | 4.70 | 0 | 0 | 0 |
| Wednesday B | Robin Mitchell | Eight Ball Aces (Wednesday Fall 2025) | 30 | 5.00 | 25.00 | 146 | 4.87 | 0 | 0 | 0 |
Top Shooters
| Division | Category | Player | Team | Wins | Points | Average |
|---|---|---|---|---|---|---|
| Thursday A | Female | Jordan Hayes | Railhouse Rebels (Thursday Fall 2025) | 20.00 | 218 | 9.08 |
| Thursday A | Male | Peyton Hayes | Bridge Hand Hustlers (Thursday Fall 2025) | 20.00 | 216 | 9.00 |
| Wednesday A | Female | Reagan Reynolds | Billiard Room Bruisers (Wednesday Fall 2025) | 25.00 | 267 | 8.90 |
| Wednesday A | Male | Finley Mitchell | Corner Pocket Kings (Wednesday Fall 2025) | 21.00 | 240 | 8.00 |
| Wednesday B | Female | Micah Mitchell | Eight Ball Aces (Wednesday Fall 2025) | 25.00 | 273 | 9.10 |
| Wednesday B | Male | Taylor Parker | Green Felt Giants (Wednesday Fall 2025) | 21.00 | 248 | 8.27 |
Find a player
Search released season and career history.