Official released results
League History
Pocket Rankings Demo League — championships, Top Shooters, and player records
Completed season
Demo League 2026 Spring
Finalized official results
Finalized 08/11/2026
View this season's score sheetsChampions
| Division | Team | Wins | Points |
|---|---|---|---|
| Wednesday A | Break Point Bullseyes (Wednesday Spring 2026) | 27.50 | 1037 |
| Wednesday B | Rack & Rail Riders (Wednesday Spring 2026) | 26.00 | 1041 |
| Thursday A | Side Pocket Sharks (Thursday Spring 2026) | 21.00 | 852 |
Final team standings
| Division | Place | Team | Matches | Wins | Losses | Points | Status |
|---|---|---|---|---|---|---|---|
| Wednesday A | 1 | Break Point Bullseyes (Wednesday Spring 2026) | 10 | 27.50 | 12.50 | 1037 | Champion |
| Wednesday B | 1 | Rack & Rail Riders (Wednesday Spring 2026) | 10 | 26.00 | 14.00 | 1041 | Champion |
| Thursday A | 1 | Side Pocket Sharks (Thursday Spring 2026) | 8 | 21.00 | 11.00 | 852 | Champion |
| Thursday A | 2 | Cue & Cushion Captains (Thursday Spring 2026) | 8 | 16.50 | 15.50 | 818 | |
| Wednesday B | 2 | Eight Ball Aces (Wednesday Spring 2026) | 10 | 23.00 | 17.00 | 1023 | |
| Wednesday A | 2 | Long Shot Legends (Wednesday Spring 2026) | 10 | 22.00 | 18.00 | 1019 | |
| Wednesday A | 3 | Billiard Room Bruisers (Wednesday Spring 2026) | 10 | 21.00 | 19.00 | 1011 | |
| Wednesday B | 3 | Blue Chalk Crew (Wednesday Spring 2026) | 10 | 21.50 | 18.50 | 1007 | |
| Thursday A | 3 | Diamond Cutters (Thursday Spring 2026) | 8 | 16.00 | 16.00 | 810 | |
| Wednesday B | 4 | Break Room Bandits (Wednesday Spring 2026) | 10 | 17.50 | 22.50 | 1006 | |
| Thursday A | 4 | Railhouse Rebels (Thursday Spring 2026) | 8 | 16.00 | 16.00 | 800 | |
| Wednesday A | 4 | Velvet Rail Vipers (Wednesday Spring 2026) | 10 | 18.50 | 21.50 | 998 | |
| Thursday A | 5 | Bank Shot Brigade (Thursday Spring 2026) | 8 | 10.50 | 21.50 | 792 | |
| Wednesday A | 5 | Cue Club Crushers (Wednesday Spring 2026) | 10 | 16.50 | 23.50 | 999 | |
| Wednesday B | 5 | Green Felt Giants (Wednesday Spring 2026) | 10 | 16.00 | 24.00 | 989 | |
| Wednesday B | 6 | Corner Pocket Kings (Wednesday Spring 2026) | 10 | 16.00 | 24.00 | 987 | |
| Wednesday A | 6 | Golden Triangle Gamers (Wednesday Spring 2026) | 10 | 14.50 | 25.50 | 993 |
Final player totals
| Division | Player | Team | Games | Wins | Losses | Points | Average | BR | TR | 8 |
|---|---|---|---|---|---|---|---|---|---|---|
| Thursday A | Devon Foster | Side Pocket Sharks (Thursday Spring 2026) | 24 | 20.00 | 4.00 | 218 | 9.08 | 0 | 0 | 0 |
| Thursday A | Hayden Foster | Bank Shot Brigade (Thursday Spring 2026) | 24 | 20.00 | 4.00 | 216 | 9.00 | 0 | 4 | 0 |
| Thursday A | Finley Foster | Side Pocket Sharks (Thursday Spring 2026) | 24 | 16.00 | 8.00 | 188 | 7.83 | 0 | 0 | 0 |
| Thursday A | Drew Foster | Cue & Cushion Captains (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 178 | 7.42 | 2 | 0 | 0 |
| Thursday A | Jordan Price | Railhouse Rebels (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 172 | 7.17 | 0 | 0 | 0 |
| Thursday A | Jules Foster | Diamond Cutters (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 170 | 7.08 | 2 | 0 | 0 |
| Thursday A | Sage Foster | Diamond Cutters (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 170 | 7.08 | 0 | 0 | 0 |
| Thursday A | Harper Foster | Side Pocket Sharks (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 166 | 6.92 | 0 | 0 | 0 |
| Thursday A | Morgan Price | Railhouse Rebels (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 166 | 6.92 | 0 | 0 | 0 |
| Thursday A | Quinn Foster | Cue & Cushion Captains (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 166 | 6.92 | 0 | 0 | 0 |
| Thursday A | Reese Foster | Cue & Cushion Captains (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 166 | 6.92 | 0 | 2 | 0 |
| Thursday A | Avery Foster | Cue & Cushion Captains (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Reagan Foster | Bank Shot Brigade (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Robin Foster | Diamond Cutters (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 162 | 6.75 | 0 | 0 | 0 |
| Thursday A | Taylor Price | Railhouse Rebels (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 160 | 6.67 | 0 | 0 | 0 |
| Thursday A | Emerson Foster | Side Pocket Sharks (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 158 | 6.58 | 4 | 0 | 0 |
| Thursday A | Blake Foster | Bank Shot Brigade (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 156 | 6.50 | 0 | 0 | 0 |
| Thursday A | Micah Foster | Diamond Cutters (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 154 | 6.42 | 0 | 2 | 0 |
| Thursday A | Noel Foster | Diamond Cutters (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 154 | 6.42 | 0 | 0 | 0 |
| Thursday A | Riley Price | Railhouse Rebels (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 154 | 6.42 | 2 | 0 | 0 |
| Thursday A | Alexis Price | Railhouse Rebels (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 148 | 6.17 | 0 | 2 | 0 |
| Thursday A | Peyton Foster | Cue & Cushion Captains (Thursday Spring 2026) | 24 | 12.00 | 12.00 | 146 | 6.08 | 0 | 0 | 0 |
| Thursday A | Parker Foster | Bank Shot Brigade (Thursday Spring 2026) | 24 | 8.00 | 16.00 | 132 | 5.50 | 0 | 0 | 0 |
| Thursday A | Dakota Foster | Bank Shot Brigade (Thursday Spring 2026) | 24 | 4.00 | 20.00 | 126 | 5.25 | 0 | 0 | 0 |
| Thursday A | Rowan Foster | Side Pocket Sharks (Thursday Spring 2026) | 24 | 4.00 | 20.00 | 122 | 5.08 | 0 | 0 | 0 |
| Wednesday A | Jordan Bennett | Break Point Bullseyes (Wednesday Spring 2026) | 30 | 25.00 | 5.00 | 269 | 8.97 | 0 | 0 | 0 |
| Wednesday A | Sage Bennett | Golden Triangle Gamers (Wednesday Spring 2026) | 30 | 21.00 | 9.00 | 250 | 8.33 | 0 | 4 | 0 |
| Wednesday A | Peyton Bennett | Cue Club Crushers (Wednesday Spring 2026) | 30 | 21.00 | 9.00 | 244 | 8.13 | 0 | 4 | 0 |
| Wednesday A | Riley Bennett | Break Point Bullseyes (Wednesday Spring 2026) | 30 | 20.00 | 10.00 | 237 | 7.90 | 0 | 0 | 0 |
| Wednesday A | Finley Bennett | Long Shot Legends (Wednesday Spring 2026) | 30 | 17.00 | 13.00 | 225 | 7.50 | 0 | 0 | 0 |
| Wednesday A | Sage Hayes | Velvet Rail Vipers (Wednesday Spring 2026) | 30 | 17.00 | 13.00 | 215 | 7.17 | 0 | 3 | 0 |
| Wednesday A | Parker Bennett | Billiard Room Bruisers (Wednesday Spring 2026) | 30 | 17.00 | 13.00 | 213 | 7.10 | 0 | 0 | 0 |
| Wednesday A | Emerson Bennett | Long Shot Legends (Wednesday Spring 2026) | 30 | 16.00 | 14.00 | 203 | 6.77 | 0 | 0 | 0 |
| Wednesday A | Reagan Bennett | Billiard Room Bruisers (Wednesday Spring 2026) | 30 | 16.00 | 14.00 | 195 | 6.50 | 0 | 0 | 0 |
| Wednesday A | Blake Bennett | Billiard Room Bruisers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 213 | 7.10 | 3 | 0 | 0 |
| Wednesday A | Quinn Bennett | Cue Club Crushers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 211 | 7.03 | 1 | 0 | 0 |
| Wednesday A | Harper Bennett | Long Shot Legends (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 209 | 6.97 | 3 | 0 | 0 |
| Wednesday A | Hayden Bennett | Billiard Room Bruisers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 208 | 6.93 | 0 | 0 | 0 |
| Wednesday A | Rowan Bennett | Long Shot Legends (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday A | Reese Bennett | Cue Club Crushers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday A | Micah Bennett | Golden Triangle Gamers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 200 | 6.67 | 0 | 0 | 0 |
| Wednesday A | Micah Hayes | Velvet Rail Vipers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 197 | 6.57 | 0 | 0 | 0 |
| Wednesday A | Alexis Bennett | Break Point Bullseyes (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 196 | 6.53 | 0 | 0 | 0 |
| Wednesday A | Taylor Bennett | Break Point Bullseyes (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 193 | 6.43 | 5 | 0 | 0 |
| Wednesday A | Robin Hayes | Velvet Rail Vipers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 192 | 6.40 | 2 | 0 | 0 |
| Wednesday A | Robin Bennett | Golden Triangle Gamers (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 189 | 6.30 | 1 | 0 | 0 |
| Wednesday A | Jules Hayes | Velvet Rail Vipers (Wednesday Spring 2026) | 30 | 14.00 | 16.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday A | Noel Hayes | Velvet Rail Vipers (Wednesday Spring 2026) | 30 | 13.00 | 17.00 | 192 | 6.40 | 0 | 0 | 0 |
| Wednesday A | Dakota Bennett | Billiard Room Bruisers (Wednesday Spring 2026) | 30 | 13.00 | 17.00 | 182 | 6.07 | 0 | 2 | 0 |
| Wednesday A | Devon Bennett | Long Shot Legends (Wednesday Spring 2026) | 30 | 13.00 | 17.00 | 178 | 5.93 | 0 | 2 | 0 |
| Wednesday A | Jules Bennett | Golden Triangle Gamers (Wednesday Spring 2026) | 30 | 12.00 | 18.00 | 185 | 6.17 | 0 | 0 | 0 |
| Wednesday A | Drew Bennett | Cue Club Crushers (Wednesday Spring 2026) | 30 | 12.00 | 18.00 | 183 | 6.10 | 0 | 0 | 0 |
| Wednesday A | Noel Bennett | Golden Triangle Gamers (Wednesday Spring 2026) | 30 | 9.00 | 21.00 | 169 | 5.63 | 0 | 0 | 0 |
| Wednesday A | Avery Bennett | Cue Club Crushers (Wednesday Spring 2026) | 30 | 9.00 | 21.00 | 159 | 5.30 | 0 | 0 | 0 |
| Wednesday A | Morgan Bennett | Break Point Bullseyes (Wednesday Spring 2026) | 30 | 5.00 | 25.00 | 142 | 4.73 | 0 | 0 | 0 |
| Wednesday B | Quinn Sullivan | Rack & Rail Riders (Wednesday Spring 2026) | 30 | 25.00 | 5.00 | 267 | 8.90 | 0 | 0 | 0 |
| Wednesday B | Riley Foster | Green Felt Giants (Wednesday Spring 2026) | 30 | 21.00 | 9.00 | 240 | 8.00 | 0 | 4 | 0 |
| Wednesday B | Emerson Sullivan | Corner Pocket Kings (Wednesday Spring 2026) | 30 | 21.00 | 9.00 | 234 | 7.80 | 0 | 4 | 0 |
| Wednesday B | Reese Sullivan | Rack & Rail Riders (Wednesday Spring 2026) | 30 | 20.00 | 10.00 | 233 | 7.77 | 0 | 0 | 0 |
| Wednesday B | Riley Sullivan | Break Room Bandits (Wednesday Spring 2026) | 30 | 17.00 | 13.00 | 221 | 7.37 | 0 | 3 | 0 |
| Wednesday B | Blake Sullivan | Blue Chalk Crew (Wednesday Spring 2026) | 30 | 17.00 | 13.00 | 207 | 6.90 | 0 | 0 | 0 |
| Wednesday B | Robin Sullivan | Eight Ball Aces (Wednesday Spring 2026) | 30 | 17.00 | 13.00 | 203 | 6.77 | 0 | 0 | 0 |
| Wednesday B | Hayden Sullivan | Blue Chalk Crew (Wednesday Spring 2026) | 30 | 16.00 | 14.00 | 215 | 7.17 | 0 | 0 | 0 |
| Wednesday B | Micah Sullivan | Eight Ball Aces (Wednesday Spring 2026) | 30 | 16.00 | 14.00 | 215 | 7.17 | 0 | 0 | 0 |
| Wednesday B | Morgan Foster | Green Felt Giants (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 215 | 7.17 | 1 | 0 | 0 |
| Wednesday B | Sage Sullivan | Eight Ball Aces (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 207 | 6.90 | 3 | 0 | 0 |
| Wednesday B | Avery Sullivan | Rack & Rail Riders (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 206 | 6.87 | 0 | 0 | 0 |
| Wednesday B | Finley Sullivan | Corner Pocket Kings (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 204 | 6.80 | 0 | 0 | 0 |
| Wednesday B | Peyton Sullivan | Rack & Rail Riders (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 203 | 6.77 | 5 | 0 | 0 |
| Wednesday B | Jordan Foster | Green Felt Giants (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday B | Morgan Sullivan | Break Room Bandits (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 202 | 6.73 | 2 | 0 | 0 |
| Wednesday B | Noel Sullivan | Eight Ball Aces (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 202 | 6.73 | 0 | 0 | 0 |
| Wednesday B | Jordan Sullivan | Break Room Bandits (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 199 | 6.63 | 0 | 0 | 0 |
| Wednesday B | Parker Sullivan | Blue Chalk Crew (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 198 | 6.60 | 0 | 0 | 0 |
| Wednesday B | Devon Sullivan | Corner Pocket Kings (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 197 | 6.57 | 1 | 0 | 0 |
| Wednesday B | Dakota Sullivan | Blue Chalk Crew (Wednesday Spring 2026) | 30 | 15.00 | 15.00 | 195 | 6.50 | 3 | 0 | 0 |
| Wednesday B | Alexis Sullivan | Break Room Bandits (Wednesday Spring 2026) | 30 | 14.00 | 16.00 | 186 | 6.20 | 0 | 0 | 0 |
| Wednesday B | Taylor Sullivan | Break Room Bandits (Wednesday Spring 2026) | 30 | 13.00 | 17.00 | 198 | 6.60 | 0 | 0 | 0 |
| Wednesday B | Jules Sullivan | Eight Ball Aces (Wednesday Spring 2026) | 30 | 13.00 | 17.00 | 196 | 6.53 | 0 | 2 | 0 |
| Wednesday B | Reagan Sullivan | Blue Chalk Crew (Wednesday Spring 2026) | 30 | 13.00 | 17.00 | 192 | 6.40 | 0 | 2 | 0 |
| Wednesday B | Rowan Sullivan | Corner Pocket Kings (Wednesday Spring 2026) | 30 | 12.00 | 18.00 | 195 | 6.50 | 0 | 0 | 0 |
| Wednesday B | Alexis Foster | Green Felt Giants (Wednesday Spring 2026) | 30 | 12.00 | 18.00 | 165 | 5.50 | 0 | 0 | 0 |
| Wednesday B | Taylor Foster | Green Felt Giants (Wednesday Spring 2026) | 30 | 9.00 | 21.00 | 167 | 5.57 | 0 | 0 | 0 |
| Wednesday B | Harper Sullivan | Corner Pocket Kings (Wednesday Spring 2026) | 30 | 9.00 | 21.00 | 157 | 5.23 | 0 | 0 | 0 |
| Wednesday B | Drew Sullivan | Rack & Rail Riders (Wednesday Spring 2026) | 30 | 5.00 | 25.00 | 132 | 4.40 | 0 | 0 | 0 |
Top Shooters
| Division | Category | Player | Team | Wins | Points | Average |
|---|---|---|---|---|---|---|
| Thursday A | Female | Devon Foster | Side Pocket Sharks (Thursday Spring 2026) | 20.00 | 218 | 9.08 |
| Thursday A | Male | Hayden Foster | Bank Shot Brigade (Thursday Spring 2026) | 20.00 | 216 | 9.00 |
| Wednesday A | Female | Jordan Bennett | Break Point Bullseyes (Wednesday Spring 2026) | 25.00 | 269 | 8.97 |
| Wednesday A | Male | Sage Bennett | Golden Triangle Gamers (Wednesday Spring 2026) | 21.00 | 250 | 8.33 |
| Wednesday B | Female | Quinn Sullivan | Rack & Rail Riders (Wednesday Spring 2026) | 25.00 | 267 | 8.90 |
| Wednesday B | Male | Riley Foster | Green Felt Giants (Wednesday Spring 2026) | 21.00 | 240 | 8.00 |
Find a player
Search released season and career history.
Player
Rowan Walsh
Career average4
Career Points24
Career Games6
Career Wins2
Current Season Avg4
Season History
| Season | Team | Points | Wins | Games | Average | Events |
|---|---|---|---|---|---|---|
| Demo League 2026 Fall | Corner Pocket Kings (Wednesday Fall 2026) | 24 | 2 | 6 | 4 |
Show current-season weekly scores (2)
| Season | Week | Date | Team | Opponent | Total | Wins | Average |
|---|---|---|---|---|---|---|---|
| Demo League 2026 Fall | 2 | 08/05/26 | Corner Pocket Kings (Wednesday Fall 2026) | Break Room Bandits (Wednesday Fall 2026) | 14 | 1 | 4.67 |
| Demo League 2026 Fall | 1 | 07/29/26 | Corner Pocket Kings (Wednesday Fall 2026) | Long Shot Legends (Wednesday Fall 2026) | 10 | 1 | 3.33 |